The MVE CryoSystem Series combines the benefits of low nitrogen consumption with mid-range vial capacity to meet the diverse needs of today’s professionals worldwide. The lightweight and low-space demands of these containers make them the most economical units in their class.
CryoSystem 750 |
CryoSystem 2000 |
CryoSystem 4000 |
CryoSystem 6000 |
|
Maximum Storage Capacity | ||||
---|---|---|---|---|
Number of Canisters | 6 | 4 | 4 | 6 |
Number of 1.2 & 2.0 ml vials 100/box | - | 2000 | 4000 | 6000 |
Number of 1.2 & 2.0ml via 25/box | 750 | - | - | - |
Boxes per Rack | 5 | 5 | 10 | 10 |
Performance | ||||
LN2 Capacity L | 47.4 | 61 | 121 | 175 |
Static Evaporation Rate L/day | 0.39 | 0.85 | 0.99 | 0.99 |
Working Volume L | 47 | 51 | 111 | 165 |
Normal Working Duration, Full Days | 76 | 38 | 70 | 104 |
Unit Dimensions | ||||
Neck Opening in. (mm) | 5.0(127) | 8.5(216) | 8.5(216) | 8.5(216) |
Overall Height in. (mm) | 26.50(673) | 27.25(692) | 38.00(965) | 37.75(959) |
Outer Diameter in. (mm) | 20(508) | 22(559) | 22(559) | 26(665) |
Weight Empty lb. (kg) | 42(19.0) | 58(26.3) | 81(36.7) | 103(46.7) |
Weight Full lb. (kg) | 126(57) | 182(82.5) | 300(136) | 425(193) |
* Static evaporation rate and static holding time are nominal. Actual rate and holding time will be
affected by the nature of container use, atmospheric conditions, and manufacturing tolerances.
** Normal Working Duration is an arbitrary reference, to estimate container performance under
normal operating conditions. Actual working time may vary due to current atmospheric conditions,
container history, manufacturing tolerances and any individual patterns of use.